Chigo 12000BTU Split Type Non-Inverter Air Conditioner
Warranty
1 Year Unit Warranty
5 Years Compressor Warranty
|
Type of Unit |
Split Type | |||
|---|---|---|---|---|
| Model CHIGO PANEL 156 | Number | CS-32H3A-1B156AY4L | ||
| Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
| Capacity | Cooling | Btu/h | 11000 | |
| W | 3200 | |||
| Heating | Btu/h | 11300 | ||
| W | 3400 | |||
| Power Input | Cooling | W | 1045 | |
| Heating | W | 1000 | ||
| Operating Current | Cooling | A | 4.5 | |
| Heating | A | 4.6 | ||
| EER | W/W | 3.06 | ||
| COP | W/W | 3.42 | ||
| Air Flow | Indoor unit | m³/h | 600 | |
| Noise Level | Indoor unit | dB(A) | 29-40 | |
| Outdoor unit | dB(A) | 54 | ||
| Net Dimension (L x W x H) | Indoor unit | mm | 850x202x276 | |
| Outdoor unit | mm | 715x235x540 | ||
| Net Weight | IDU/ODU | Kg | 11/28 | |
| Packing Dimension (L x W x H) | Indoor unit | mm | 950x305x367 | |
| Outdoor unit | mm | 851x335x600 | ||
| Gross Weight | IDU/ODU | Kg | 13/33 | |
| Refrigerant type/weight | g | R410A/620g | ||
| Design pressure | Mpa | 4.2/1.2 | ||
| Liquid Side | mm/inch | 6.35/9.52 (1/4" / 3/8") | ||



























