Chigo 24000BTU Split Type Non-Inverter Air Conditioner
Warranty
1 Year Unit Warranty
5 Years Compressor Warranty
|
Type of Unit |
Split Type | |||
|---|---|---|---|---|
| Model CHIGO PANEL 156 | Number | CS-61H3A-1H156ASE | ||
| Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
| Capacity | Cooling | Btu/h | 24000 | |
| W | 6400 | |||
| Heating | Btu/h | 24200 | ||
| W | 6600 | |||
| Power Input | Cooling | W | 2070 | |
| Heating | W | 2190 | ||
| Operating Current | Cooling | A | 9.2 | |
| Heating | A | 9.7 | ||
| EER | W/W | 3.08 | ||
| COP | W/W | 3.43 | ||
| Air Flow | Indoor unit | m³/h | 1200 | |
| Noise Level | Indoor unit | dB(A) | 36-48 | |
| Outdoor unit | dB(A) | 56 | ||
| Net Dimension (W x D x H) | Indoor unit | mm | 1055x240x313 | |
| Outdoor unit | mm | 870x310x700 | ||
| Net Weight | IDU/ODU | Kg | 16/52 | |
| Packing Dimension (L x W x H) | Indoor unit | mm | 1258x328x400 | |
| Outdoor unit | mm | 990x410x780 | ||
| Gross Weight | IDU/ODU | Kg | 20/57 | |
| Refrigerant type/weight | g | R410A/1320g | ||
| Design pressure | Mpa | 4.2/1.2 | ||
| Liquid Side | mm/inch | 6.35/12.70 (1/4" / 1/2") | ||



























