Chigo 9000BTU Split Type Inverter Air Conditioner
|
Type of Unit |
Split Type | |||
|---|---|---|---|---|
| Model INVERTER CHIGO P156 | Number | CS-25V3A-1C156AY4W | ||
| Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
| Capacity | Cooling | Btu/h | 9000 | |
| W | 2500(1600~3300) | |||
| Heating | Btu/h | 9000 | ||
| W | 2800(1300~3600) | |||
| Power Input | Cooling | W | 780(320~1100) | |
| Heating | W | 820(320~1100) | ||
| Operating Current | Cooling | A | 3.4(1.8~5.5) | |
| Heating | A | 3.6(1.5~4.8) | ||
| EER | W/W | 3.21 | ||
| COP | W/W | 3.41 | ||
| Air Flow | Indoor unit | m³/h | 600 | |
| Noise Level | Indoor unit | dB(A) | 28~40 | |
| Outdoor unit | dB(A) | 50 | ||
| Net Dimension (L x W x H) | Indoor unit | mm | 780x202x276 | |
| Outdoor unit | mm | 715x235x540 | ||
| Net Weight | IDU/ODU | Kg | 10/27 | |
| Packing Dimension (L x W x H) | Indoor unit | mm | 960x305x367 | |
| Outdoor unit | mm | 851x335x600 | ||
| Gross Weight | IDU/ODU | Kg | 12/29 | |
| Refrigerant type/weight | g | R410A/700g | ||
| Design pressure | Mpa | 4.2/1.2 | ||
| Liquid Side/Gas Side | mm/inch | 6.35/9.52 (1/4" / 3/8") | ||































