Panasonic 22000W Active Speaker System
Panasonic Urban Audio (SC-UA90) Wireless Speaker
Warranty : 2 Years
Specifications
| AMPLIFIER | Amp Type | 2.1ch Digital Amp | |
| RMS Output Power (30% THD) | Front ch (Both ch driven) | 500W per channel (2 Ohm, 1Khz,30%THD) | |
| Subwoofer ch | 500W per channel (2 Ohm, 100hz,30%THD) | ||
| Total RMS Stereo mode power | 2000W | ||
| PMPO Output Power | 22000W | ||
| SPEAKER SYSTEM | Front Speaker | TYPE | 2 way 4 speaker system |
| Speaker Unit | 8cm Woofer x4 | ||
| Speaker Unit | 6cm Tweeter x4 | ||
| Subwoofer | TYPE | 1 way 1 speaker system | |
| Speaker Unit | 20cm Super Woofer x2 | ||
| Bass Expand | AIRQUAKE BASS | ||
| CD / DVD | Playback Disc *1 | CD-R / RW | |
| Format | CD-DA / MP3 | ||
| INTERNAL MEMORY | Capacity | 4GB | |
| Media file format support | MP3 | ||
| USB | USB Port | Double USB (Play + Rec / Play) | |
| USB Standard | USB 2.0 full speed | ||
| Support Format | MP3 | ||
| Battery Charge | no promote (500mA) | ||
| RADIO | Station Presets | FM | 30 stations |
| Antenna Terminal | 75 ohm unbalance | ||
| NETWORK | Bluetooth | Version | Ver. 2.1 + EDR |
| Class | Class 2 | ||
| Codec, SBC | yes | ||
| One Touch Operation from Panasonic TV | yes | ||
| SMARTPHONE APP | App Name | Panasonic MAX Juke *2 | |
| OS | iOS | yes | |
| Android | yes | ||
| SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | yes |
| D.Bass Beat | yes | ||
| Preset EQ | Latin Preset EQ | ||
| Manual EQ | 3 band + Surround | ||
| Room-Filling Expansive Sound | yes | ||
| DJ Function | Effect | yes | |
| Sampler | yes | ||
| Jukebox, KARAOKE | yes | ||
| Jukebox, DJ | yes | ||
| Low Distortion Technology | Maximized Bass Sound PLUS | ||
| Karaoke | Full Karaoke | ||
| TERMINALS | USB Port | x2 | |
| Audio IN | AUX (PinJack) x1 | ||
| Mic Jack | x2 (6.3mm) | ||
| GENERAL | Power Supply | AC 110 - 240V, 50/60Hz | |
| Power Consumption *3 | Normal Use | 48 W*3 | |
| Normal Standby | 0.5W*3 | ||
| Bluetooth Standby | 0.6W*3 | ||
| Dimmer | yes | ||
| Auto Power OFF | yes | ||
| Timer Function | Sleep | yes | |
| Clock | yes | ||
| Play Timer | yes | ||
| Rec Timer | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 300 X 944 X 295 mm |
| Weight | 21 kgs | ||



















