Panasonic 9000BTU Non-Inverter Air Conditioner
| Model | Indoor (50Hz) | CS-PV9UKH |
| Outdoor (50Hz) | CU-PV9UKH | |
| Horse Power | HP | 1 |
| Refrigerant Type | R410A | |
| Cooling Capacity | Btu/h | 9,110 |
| kW | 2.67 | |
| EER | Btu/hW | 10.4 |
| Noise Level | Indoor (H/L) (dB-A) | 38/26 |
| Outdoor (dB-A) | -48 | |
| Phase | 1 | |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.9 | |
| Power Input (W) | 880 | |
| Moisture Removal | L/h | 1.6 |
| Pt/h | 3.4 | |
| Air Circulation (Indoor/Hi) | m3/min. | 10.2 |
| ft3/min. | 360 | |
| Dimensions | Height (mm) | 290 (511) |
| Height (inch) | 11-7/16 (20-1/8) | |
Please note image in the site only for reference purpose.



























