SAMSUNG SIDE-BY SIDE REFRIGERATOR 554L (INVERTER)
Description
SAMSUNG REFRIGERATOR 554L
Stylish & Harmonious
Give your home a modern and minimalist look with this fridge's clean and contemporary appearance. It features an elegant stainless steel finish and beautiful flat doors.
Less Noise & Less Energy
At the heart of this refrigerator is a Digital Inverter Compressor that intelligently varies its power and running speed according to how much cooling is needed. Unlike a conventional compressor, this one doesn’t stop and start abruptly, so it consumes less energy and there’s less noise and wear and tear – so it lasts longer. Stay worry-free with our 10-year warranty on the Digital Inverter Compressor.
Frost Free
Why defrost a freezer? Our Total No Frost feature maintains an even temperature, preventing ice build-up and saving you the hassle of defrosting.
Cools Every Corner
All-Around Cooling ensures that items on every shelf and in every compartment remain evenly chilled. Strategically placed vents circulate cool air everywhere inside the fridge and the freezer to maintain an even and constant temperature that helps food stay fresh longer.
Powerful Freezing
Power Freeze rapidly lowers the temperature of the freezer once new items have been added to ensure food is kept fresh and stored safely.
Wine Rack
The chrome wine rack provides an elegant storage solution and allows more space on your shelves for other groceries.




Specification
| Capacity | Gross Total(Liter) | 554 ℓ |
| Gross for Freezer(Liter) | 207 ℓ | |
| Gross for Fridge(Liter) | 347 ℓ | |
| Net Total(Liter) | 520 ℓ | |
| Net for Freezer(Liter) | 179 ℓ | |
| Net for Fridge(Liter) | 341 ℓ | |
| Physical specification | Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1789 mm | |
| Net Depth with Door Handle(mm) | 734 mm | |
| Net Depth without Door Handle(mm) | 672 mm | |
| Net Depth without Door(mm) | 605 mm | |
| Packing Width(mm) | 974 mm | |
| Packing Height(mm) | 1907 mm | |
| Packing Depth(mm) | 776 mm | |
| Net Weight(kg) | 99 kg | |
| Packing Weight(kg) | 106 kg | |
| 20/40/40H (Container) | 18/36/36 | |
| Cooling Feature | No Frost | Yes |
| Multi Flow | Yes | |
| Power Cool Function | No | |
| Cooling Type | Mono Cooling | |
| Refrigerator Feature | Deodorizer Type | No |
| Number of Shelf (Total) | 5 EA | |
| Dairy Compartment | Yes | |
| Wine Rack | Yes | |
| Number of Door Pocket | 4 EA | |
| Egg Container(Egg Tray) | Yes | |
| Interior LED Light | LED | |
| Shelf Material | Tempered Glass | |
| Number of Vegetable&Fruit Drawer | 2 EA | |
| Freezer Feature | Number of Shelf (Total) | 4 EA |
| Freezer Star Rating | 4 Star | |
| Number of Door Pocket | 5 EA | |
| Interior LED Light | LED | |
| Ice Tray | Yes | |
| Inline Water Filter | Yes | |
| Number of Drawer | 2 EA | |
| General Feature | Door Alarm | Yes |
| Refrigerant | R-600a | |
| Cyclopentane Insulation | Yes | |
| Autonomy Hour (Temp rising) | 8 h | |
| Compressor | Digital Inverter Compressor | |
| Exterior Feature | Beverage Station | No |
| Display Type | External | |
| Door Handle | Barosa Bar | |
| Color | Ez Clean Steel | |
| Dispenser Type | Water Dispenser | |
| Performance | Energy Efficiency Class | A+ |
| Noise Level | 43 dBA | |
| Climate Class | SN,N,ST,T | |
| Freezing Capacity (kg/24h) | 10 kg/24h | |
| Energy Consumption | 439 kWh/year | |
| Vacation Mode | Yes |





















